No Products in the Cart
Black Magic leads the pack among co-polyester strings on the market today. Offering a superb balance of power and control, Black Magic is bound to raise your game to a new level. This string excels when it comes to feel. Most polyester strings today have one major flaw: they have no feel! Black Magic is the answer. Softer than most co-polys, this is a great string for players that are looking for a comfortable poly offering a serious punch. Tension maintenance is excellent. Construction: Monofilament co-polyester made of the highest grade polymers. Special chemical additives are added to ensure a consistent stringbed. Advantage: A surprising combination of power, control, comfort, spin, and tension maintenance. Arguably the best performing co-poly string available in a solid black color. Color: Black Length: 40’ sets (12m) and 660’ reels (200m) Gauges: 15L (1.33mm), 16 (1.29mm), 17 (1.23mm) and 18 (1.19mm)
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone just purchased another tennis inc product!