No Products in the Cart
Developed over 30 years ago, the ISOMETRIC™ design increases the sweet spot by 7%*.
Compared to a conventional round frame, a square-shaped ISOMETRIC™ racquet generates a larger sweet spot by optimizing the intersection of the main and cross strings.
ISOMETRIC™ technology delivers greater control without sacrificing power.
ISOMETRIC™ is a trademark of Yonex Co., Ltd.
*Tested by Yonex
Head Size | 100 sq.in. |
---|---|
Weight | 280 g / 9.9 oz |
Grip Size | 0 - 4 |
Length | 27 in. |
Width Range | 24 mm - 25 mm - 22 mm |
Balance Point | 330 mm |
Material | HM Graphite / 2G-Namd Flex Force / VDM |
Color(s) | Tango Red |
Recommended String |
POLYTOUR REV POLYTOUR PRO REXIS COMFORT |
Stringing Pattern | 16 x 19 |
Stringing Advice | 40 - 55 lbs |
Made In | Japan |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone just purchased another tennis inc product!